🔋 Samsung Mobile Battery Price Finder
Last Updated: January 2026 • Official India Pricing
Welcome to the Samsung Battery Price Finder. Use this interactive reference tool to compare official battery replacement costs for all Samsung Galaxy models in India.
💡 Quick Tip: Battery Health
You can check your battery health in Settings › Battery › Battery Health. If it shows "Service" or is below 80%, a replacement is recommended for optimal performance.
Galaxy A
| Model Name | Model Number | Battery Price |
|---|---|---|
| Galaxy A57 5G | SM-A576B | ₹1,870 |
| Galaxy A37 5G | SM-A376E | ₹1,890 |
| Galaxy A17 5G | SM-A176B | ₹1,490 |
| Galaxy A07 5G | SM-A076B | ₹1,680 |
| Galaxy A07 | SM-A075F | ₹1,510 |
| Galaxy A26 5G | SM-A266B | ₹1,520 |
| Galaxy A36 5G | SM-A366E | ₹1,800 |
| Galaxy A56 5G | SM-A566E | ₹1,540 |
| Galaxy A06 5G | SM-A066B | ₹1,390 |
| Galaxy A16 5G | SM-A166P | ₹1,620 |
| Galaxy A06 | SM-A065F | ₹1,110 |
| Galaxy A55 5G | SM-A556E | ₹1,790 |
| Galaxy A35 5G | SM-A356E | ₹1,800 |
| Galaxy A15 5G | SM-A156E | ₹1,580 |
| Galaxy A05 | SM-A055F | ₹960 |
| Galaxy A25 | SM-A256E | ₹2,060 |
| Galaxy A05s | SM-A057F | ₹1,300 |
| Galaxy A34 5G | SM-A346E | ₹2,220 |
| Galaxy A54 5G | SM-A546E | ₹1,700 |
| Galaxy A14 5G | SM-A146B | ₹1,930 |
| Galaxy A14 | SM-A145F | ₹1,930 |
| Galaxy A23 5G 8GB | SM-A236E | ₹1,990 |
| Galaxy A04e | SM-A042F | ₹1,370 |
| Galaxy A04 | SM-A045F | ₹1,240 |
| Galaxy A04s 4GB | SM-A047F | ₹1,710 |
| Galaxy A73 5G | SM-A736B | ₹2,150 |
| Galaxy A13 6GB | SM-A135F | ₹1,540 |
| Galaxy A23 8GB | SM-A235F | ₹1,990 |
| Galaxy A33 8GB | SM-A336E | ₹1,590 |
| Galaxy A53 8GB | SM-A536E | ₹1,660 |
| Galaxy A03 4GB | SM-A035F | ₹1,110 |
| Galaxy A03 | SM-A032F | ₹910 |
| Galaxy A52s 6GB | SM-A528B | ₹1,810 |
| Galaxy A03s | SM-A037F | ₹1,110 |
| Galaxy A22 6GB | SM-A225F | ₹1,240 |
| Galaxy A12 4GB 64GB | SM-A127F | ₹940 |
| Galaxy A22 5G 8GB | SM-A226B | ₹1,840 |
| Galaxy A72 | SM-A725F | ₹1,250 |
| Galaxy A52 | SM-A525F | ₹1,810 |
| Galaxy A32 | SM-A325F | ₹1,240 |
| Galaxy A12 | SM-A125F | ₹940 |
Galaxy F and Other
| Model Name | Model Number | Battery Price |
|---|---|---|
| Galaxy F70e 5G | SM-E076B | ₹1,680 |
| Galaxy F36 5G | SM-E366B | ₹1,410 |
| Galaxy F17 5G | SM-E176B | ₹1,490 |
| Galaxy F07 | SM-E075F | ₹1,510 |
| Galaxy F56 5G | SM-E566B | ₹1,820 |
| Galaxy F16 5G | SM-E166P | ₹1,620 |
| Galaxy F06 5G | SM-E066B | ₹1,390 |
| Galaxy F55 5G | SM-E556B | ₹2,670 |
| Galaxy F15 5G | SM-E156B | ₹2,190 |
| Galaxy F34 5G | SM-E346B | ₹1,960 |
| Galaxy F54 5G | SM-E546B | ₹2,550 |
| Galaxy F04 | SM-E045F | ₹1,370 |
| Galaxy F14 5G | SM-E146B | ₹2,490 |
| Galaxy F14 | SM-E145F | ₹1,300 |
| Galaxy F13 | SM-E135F | ₹2,050 |
| Galaxy F23 6GB | SM-E236B | ₹1,920 |
| Galaxy F42 5G 8GB | SM-E426B | ₹1,840 |
| Galaxy F22 | SM-E225F | ₹1,520 |
| Galaxy F12 | SM-F127G | ₹800 |
| Galaxy F02s | SM-E025F | ₹1,130 |
| Galaxy F62 | SM-E625F | ₹1,370 |
Galaxy Fold and Flip
| Model Name | Model Number | Battery Price |
|---|---|---|
| Galaxy Z Fold7 | SM-F966B | ₹1,690 |
| Galaxy Z Flip7 | SM-F766B | ₹1,760 |
| Galaxy Z Flip7 FE | SM-F761B | ₹1,560 |
| Galaxy Z Fold6 | SM-F956B | ₹1,630 |
| Galaxy Z Flip6 | SM-F741B | ₹1,640 |
| Galaxy Z Fold5 | SM-F946B | ₹1,560 |
| Galaxy Z Flip5 | SM-F731B | ₹1,520 |
| Galaxy Z Fold4 | SM-F936B | ₹1,760 |
| Galaxy Z Flip4 | SM-F721B | ₹1,840 |
| Galaxy Z Fold3 | SM-F926B | ₹1,610 |
| Galaxy Z Flip3 | SM-F711B | ₹1,500 |
Galaxy M
| Model Name | Model Number | Battery Price |
|---|---|---|
| Galaxy M17e 5G | SM-M076B | ₹1,680 |
| Galaxy M17 5G | SM-M176B | ₹1,490 |
| Galaxy M36 5G | SM-M366B | ₹1,410 |
| Galaxy M16 5G | SM-M166P | ₹1,620 |
| Galaxy M56 5G | SM-M566B | ₹1,820 |
| Galaxy M07 | SM-M075F | ₹1,510 |
| Galaxy M06 5G | SM-M066B | ₹1,390 |
| Galaxy M05 | SM-M055F | ₹960 |
| Galaxy M35 5G | SM-M356B | ₹2,230 |
| Galaxy M55s 5G | SM-M558B | ₹2,670 |
| Galaxy M55 5G | SM-M556B | ₹2,670 |
| Galaxy M15 5G | SM-M156B | ₹2,190 |
| Galaxy M34 5G | SM-M346B | ₹1,960 |
| Galaxy M14 5G | SM-M146B | ₹2,490 |
| Galaxy M33 5G 8GB | SM-M336B | ₹2,020 |
| Galaxy M13 5G | SM-M136B | ₹1,850 |
| Galaxy M14 | SM-M145F | ₹1,300 |
| Galaxy M13 | SM-M135F | ₹2,050 |
| Galaxy M52 5G 8GB | SM-M526B | ₹1,760 |
| Galaxy M32 5G | SM-M326B | ₹1,670 |
| Galaxy M53 5G | SM-M536B | ₹1,890 |
| Galaxy M04 | SM-M045F | ₹1,370 |
| Galaxy M42 5G 8GB | SM-M426B | ₹1,510 |
| Galaxy M32 | SM-M325F | ₹1,340 |
| Galaxy M21 2021 Edition | SM-M215G | ₹800 |
| Galaxy M12 | SM-M127G | ₹800 |
| Galaxy M02 | SM-M022G | ₹940 |
Galaxy S
| Model Name | Model Number | Battery Price |
|---|---|---|
| Galaxy S26 Ultra | SM-S948B | ₹3,030 |
| Galaxy S26+ | SM-S947B | ₹2,110 |
| Galaxy S26 | SM-S942B | ₹2,130 |
| Galaxy S25 Edge | SM-S937B | ₹1,550 |
| Galaxy S25 FE | SM-S731B | ₹2,190 |
| Galaxy S25 Ultra | SM-S938B | ₹2,440 |
| Galaxy S25+ | SM-S936B | ₹2,410 |
| Galaxy S25 | SM-S931B | ₹2,470 |
| Galaxy S24 FE | SM-S721B | ₹1,890 |
| Galaxy S24 Ultra | SM-S928B | ₹1,870 |
| Galaxy S24+ | SM-S926B | ₹2,150 |
| Galaxy S24 | SM-S921B | ₹2,280 |
| Galaxy S23 FE | SM-S711B | ₹1,900 |
| Galaxy S23 ultra | SM-S918B | ₹2,380 |
| Galaxy S23+ | SM-S916B | ₹2,330 |
| Galaxy S23 | SM-S911B | ₹2,130 |
| Galaxy S22 ultra | SM-S908E | ₹2,120 |
| Galaxy S22+ | SM-S906E | ₹1,990 |
| Galaxy S22 | SM-S901E | ₹1,730 |
| Galaxy S21 FE | SM-G990E | ₹1,730 |
| Galaxy S21 | SM-G991B | ₹1,590 |
| Galaxy S21+ | SM-G996B | ₹2,170 |
| Galaxy S21 Ultra | SM-G998B | ₹2,320 |
| Galaxy S20 FE 5G | SM-G781B | ₹1,810 |
Galaxy Tab
Battery Replacement FAQ
When should I replace my Samsung mobile battery?
You should consider a battery replacement if your phone's battery health fits below 80%, if the device shuts down unexpectedly, or if it requires charging multiple times a day even with light use.
How much does a Samsung battery replacement cost in India?
The cost varies by model, ranging from ₹1,000 for older models to over ₹5,000 for flagship Galaxy Z and S series devices. Our price list provides the most up-to-date estimates.
Are these battery prices official?
Yes, these are estimated prices based on official Samsung service standards in India. Final pricing may include service charges and taxes at the service center.