📱 Samsung Mobile Screen Price List
Last Updated: January 2026 • Official India Pricing Tool
Welcome to the Samsung Screen Price Finder. Use this reference tool to check the official display and LCD replacement costs for all Samsung smartphones in India.
⚠️ Warning: Counterfeit Screens
Using non-original screens can lead to poor touch sensitivity, incorrect colors, and loss of biometric (fingerprint) functionality. Always insist on original Samsung display assemblies.
Galaxy A
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy A57 5G | SM-A576B | ₹4,940 |
| Galaxy A37 5G | SM-A376E | ₹5,810 |
| Galaxy A17 5G | SM-A176B | ₹3,910 |
| Galaxy A07 5G | SM-A076B | ₹3,120 |
| Galaxy A07 | SM-A075F | ₹2,840 |
| Galaxy A26 5G | SM-A266B | ₹4,780 |
| Galaxy A36 5G | SM-A366E | ₹8,410 |
| Galaxy A56 5G | SM-A566E | Contact Service Center |
| Galaxy A06 5G | SM-A066B | ₹2,640 |
| Galaxy A16 5G | SM-A166P | ₹3,940 |
| Galaxy A06 | SM-A065F | ₹2,770 |
| Galaxy A55 5G | SM-A556E | Contact Service Center |
| Galaxy A35 5G | SM-A356E | Contact Service Center |
| Galaxy A15 5G | SM-A156E | ₹3,370 |
| Galaxy A05 | SM-A055F | ₹2,280 |
| Galaxy A25 | SM-A256E | ₹4,570 |
| Galaxy A05s | SM-A057F | ₹2,600 |
| Galaxy A34 5G | SM-A346E | ₹5,940 |
| Galaxy A54 5G | SM-A546E | ₹5,940 |
| Galaxy A14 5G | SM-A146B | ₹3,040 |
| Galaxy A14 | SM-A145F | ₹3,110 |
| Galaxy A23 5G 8GB | SM-A236E | ₹3,400 |
| Galaxy A04e | SM-A042F | ₹2,690 |
| Galaxy A04 | SM-A045F | ₹2,640 |
| Galaxy A04s 4GB | SM-A047F | ₹3,370 |
| Galaxy A73 5G | SM-A736B | ₹7,890 |
| Galaxy A13 6GB | SM-A135F | ₹3,270 |
| Galaxy A23 8GB | SM-A235F | ₹3,460 |
| Galaxy A33 8GB | SM-A336E | ₹6,300 |
| Galaxy A53 8GB | SM-A536E | ₹7,410 |
| Galaxy A03 4GB | SM-A035F | ₹2,830 |
| Galaxy A03 | SM-A032F | ₹2,530 |
| Galaxy A52s 6GB | SM-A528B | ₹7,030 |
| Galaxy A03s | SM-A037F | ₹3,390 |
| Galaxy A22 6GB | SM-A225F | ₹4,440 |
| Galaxy A12 4GB 64GB | SM-A127F | ₹3,500 |
| Galaxy A22 5G 8GB | SM-A226B | ₹4,060 |
| Galaxy A72 | SM-A725F | ₹7,490 |
| Galaxy A52 | SM-A525F | ₹5,930 |
| Galaxy A32 | SM-A325F | ₹4,600 |
| Galaxy A12 | SM-A125F | ₹3,120 |
Galaxy F and Other
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy F70e 5G | SM-E076B | ₹3,120 |
| Galaxy F36 5G | SM-E366B | ₹4,050 |
| Galaxy F17 5G | SM-E176B | ₹3,910 |
| Galaxy F07 | SM-E075F | ₹2,840 |
| Galaxy F56 5G | SM-E566B | ₹5,560 |
| Galaxy F16 5G | SM-E166P | ₹3,730 |
| Galaxy F06 5G | SM-E066B | ₹2,410 |
| Galaxy F55 5G | SM-E556B | ₹6,430 |
| Galaxy F15 5G | SM-E156B | ₹4,060 |
| Galaxy F34 5G | SM-E346B | ₹4,940 |
| Galaxy F54 5G | SM-E546B | ₹5,850 |
| Galaxy F04 | SM-E045F | ₹2,690 |
| Galaxy F14 5G | SM-E146B | ₹3,500 |
| Galaxy F14 | SM-E145F | ₹2,600 |
| Galaxy F13 | SM-E135F | ₹3,500 |
| Galaxy F23 6GB | SM-E236B | ₹3,630 |
| Galaxy F42 5G 8GB | SM-E426B | ₹4,060 |
| Galaxy F22 | SM-E225F | ₹3,820 |
| Galaxy F12 | SM-F127G | ₹4,150 |
| Galaxy F02s | SM-E025F | ₹2,970 |
| Galaxy F62 | SM-E625F | ₹5,600 |
Galaxy Fold and Flip
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy Z Fold7 | SM-F966B | ₹51,810 |
| Galaxy Z Flip7 | SM-F766B | ₹27,300 |
| Galaxy Z Flip7 FE | SM-F761B | ₹21,900 |
| Galaxy Z Fold6 | SM-F956B | ₹45,540 |
| Galaxy Z Flip6 | SM-F741B | ₹19,830 |
| Galaxy Z Fold5 | SM-F946B | ₹45,650 |
| Galaxy Z Flip5 | SM-F731B | ₹26,740 |
| Galaxy Z Fold4 | SM-F936B | ₹46,420 |
| Galaxy Z Flip4 | SM-F721B | ₹25,930 |
| Galaxy Z Fold3 | SM-F926B | ₹45,570 |
| Galaxy Z Flip3 | SM-F711B | ₹27,610 |
Galaxy M
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy M17e 5G | SM-M076B | ₹3,120 |
| Galaxy M17 5G | SM-M176B | ₹3,910 |
| Galaxy M36 5G | SM-M366B | ₹4,050 |
| Galaxy M16 5G | SM-M166P | ₹3,730 |
| Galaxy M56 5G | SM-M566B | ₹5,560 |
| Galaxy M07 | SM-M075F | ₹2,840 |
| Galaxy M06 5G | SM-M066B | ₹2,410 |
| Galaxy M05 | SM-M055F | ₹2,280 |
| Galaxy M35 5G | SM-M356B | ₹4,940 |
| Galaxy M55s 5G | SM-M558B | ₹6,430 |
| Galaxy M55 5G | SM-M556B | ₹6,430 |
| Galaxy M15 5G | SM-M156B | ₹4,060 |
| Galaxy M34 5G | SM-M346B | ₹4,940 |
| Galaxy M14 5G | SM-M146B | ₹3,500 |
| Galaxy M33 5G 8GB | SM-M336B | ₹4,690 |
| Galaxy M13 5G | SM-M136B | ₹2,980 |
| Galaxy M14 | SM-M145F | ₹2,600 |
| Galaxy M13 | SM-M135F | ₹3,500 |
| Galaxy M52 5G 8GB | SM-M526B | ₹6,950 |
| Galaxy M32 5G | SM-M326B | ₹3,770 |
| Galaxy M53 5G | SM-M536B | ₹6,920 |
| Galaxy M04 | SM-M045F | ₹2,690 |
| Galaxy M42 5G 8GB | SM-M426B | ₹3,240 |
| Galaxy M32 | SM-M325F | ₹4,650 |
| Galaxy M21 2021 Edition | SM-M215G | ₹4,690 |
| Galaxy M12 | SM-M127G | ₹4,150 |
| Galaxy M02 | SM-M022G | ₹2,330 |
Galaxy S
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy S26 Ultra | SM-S948B | Contact Service Center |
| Galaxy S26+ | SM-S947B | Contact Service Center |
| Galaxy S26 | SM-S942B | Contact Service Center |
| Galaxy S25 Edge | SM-S937B | ₹19,900 |
| Galaxy S25 FE | SM-S731B | Contact Service Center |
| Galaxy S25 Ultra | SM-S938B | Contact Service Center |
| Galaxy S25+ | SM-S936B | Contact Service Center |
| Galaxy S25 | SM-S931B | Contact Service Center |
| Galaxy S24 FE | SM-S721B | Contact Service Center |
| Galaxy S24 Ultra | SM-S928B | Contact Service Center |
| Galaxy S24+ | SM-S926B | Contact Service Center |
| Galaxy S24 | SM-S921B | Contact Service Center |
| Galaxy S23 FE | SM-S711B | Contact Service Center |
| Galaxy S23 ultra | SM-S918B | ₹28,470 |
| Galaxy S23+ | SM-S916B | ₹13,540 |
| Galaxy S23 | SM-S911B | ₹19,220 |
| Galaxy S22 ultra | SM-S908E | ₹21,010 |
| Galaxy S22+ | SM-S906E | ₹14,030 |
| Galaxy S22 | SM-S901E | ₹14,000 |
| Galaxy S21 FE | SM-G990E | ₹8,530 |
| Galaxy S21 | SM-G991B | ₹13,910 |
| Galaxy S21+ | SM-G996B | ₹17,380 |
| Galaxy S21 Ultra | SM-G998B | ₹23,870 |
| Galaxy S20 FE 5G | SM-G781B | ₹10,970 |
Galaxy Tab
Samsung Screen Repair FAQ
How much does a Samsung screen replacement cost in India?
The cost of a Samsung screen replacement varies by model. Budget models like the Galaxy M series may start from ₹3,000, while flagship models like the Galaxy S24 Ultra or Z Fold series can go up to ₹50,000. Our tool provides the latest estimated prices.
Does Samsung display replacement include the frame?
In most official Samsung service centers, the screen assembly includes the display panel, touch layer, and often the outer frame (bezel). However, some 'Screen Only' repair options might be available for specific models at a lower cost.
What is the difference between LCD and OLED screen prices?
OLED screens (found in most Galaxy S and A series) are significantly more expensive than LCD screens (found in budget M and F series) due to their superior contrast and color accuracy.
Where can I get an original Samsung screen replacement?
We strongly recommend visiting an authorized Samsung service center in India to ensure you get an original display panel with a proper warranty.