📱 Samsung Mobile Screen Price List
Last Updated: January 2026 • Official India Pricing Tool
Welcome to the Samsung Screen Price Finder. Use this reference tool to check the official display and LCD replacement costs for all Samsung smartphones in India.
⚠️ Warning: Counterfeit Screens
Using non-original screens can lead to poor touch sensitivity, incorrect colors, and loss of biometric (fingerprint) functionality. Always insist on original Samsung display assemblies.
Galaxy A
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy A26 5G | SM-A266B | ₹4,780 |
| Galaxy A36 5G | SM-A366E | ₹8,410 |
| Galaxy A56 5G | SM-A566E | Contact Service Center |
| Galaxy A06 5G | SM-A066B | ₹2,640 |
| Galaxy A16 5G | SM-A166P | ₹3,940 |
| Galaxy A06 | SM-A065F | ₹2,770 |
| Galaxy A55 5G | SM-A556E | Contact Service Center |
| Galaxy A35 5G | SM-A356E | Contact Service Center |
| Galaxy A15 5G | SM-A156E | ₹3,370 |
| Galaxy A05 | SM-A055F | ₹2,280 |
| Galaxy A25 | SM-A256E | ₹4,570 |
| Galaxy A05s | SM-A057F | ₹2,600 |
| Galaxy A34 5G | SM-A346E | ₹5,940 |
| Galaxy A54 5G | SM-A546E | ₹5,940 |
| Galaxy A14 5G | SM-A146B | ₹3,040 |
| Galaxy A14 | SM-A145F | ₹3,110 |
| Galaxy A23 5G 8GB | SM-A236E | ₹3,400 |
| Galaxy A04e | SM-A042F | ₹2,690 |
| Galaxy A04 | SM-A045F | ₹2,640 |
| Galaxy A04s 4GB | SM-A047F | ₹3,370 |
| Galaxy A73 5G | SM-A736B | ₹7,890 |
| Galaxy A13 6GB | SM-A135F | ₹3,270 |
| Galaxy A23 8GB | SM-A235F | ₹3,460 |
| Galaxy A33 8GB | SM-A336E | ₹6,300 |
| Galaxy A53 8GB | SM-A536E | ₹6,430 |
| Galaxy A03 4GB | SM-A035F | ₹2,830 |
| Galaxy A03 | SM-A032F | ₹2,530 |
| Galaxy A52s 6GB | SM-A528B | ₹7,030 |
| Galaxy A03s | SM-A037F | ₹3,390 |
| Galaxy A22 6GB | SM-A225F | ₹4,440 |
| Galaxy A12 4GB 64GB | SM-A127F | ₹3,500 |
| Galaxy A22 5G 8GB | SM-A226B | ₹4,060 |
| Galaxy A72 | SM-A725F | ₹7,490 |
| Galaxy A52 | SM-A525F | ₹5,930 |
| Galaxy A32 | SM-A325F | ₹4,600 |
| Galaxy A12 | SM-A125F | ₹3,120 |
| Galaxy A21s | SM-A217F | ₹3,460 |
| Galaxy A31 | SM-A315F | ₹4,080 |
| Galaxy A71 | SM-A715F | ₹6,360 |
| Galaxy A51-8GB | SM-A515F | ₹5,140 |
| Galaxy A70s | SM-A707F | ₹6,090 |
| Galaxy A50s | SM-A507F | ₹4,070 |
| Galaxy A30s | SM-A307F | ₹4,000 |
| Galaxy A20s | SM-A207F | ₹3,390 |
| Galaxy A10s | SM-A107F | ₹3,150 |
| Galaxy A80 | SM-A805F | ₹8,470 |
| Galaxy A2 Core | SM-A260G | ₹1,600 |
| Galaxy A50 | SM-A505F | ₹4,420 |
| Galaxy A30 | SM-A305F | ₹4,110 |
| Galaxy A20 | SM-A205F | ₹3,450 |
| Galaxy A10 | SM-A105F | ₹2,900 |
| Galaxy A9 2018 | SM-A920F | ₹7,280 |
| Galaxy A7 2018 | SM-A750F | ₹4,870 |
| Galaxy A6+ | SM-A605G | ₹5,560 |
| Galaxy A6 | SM-A600G | ₹5,030 |
| Galaxy A8+ | SM-A730F | ₹5,230 |
| Galaxy A70 | SM-A705G | ₹6,190 |
| Galaxy A9 pro | SM-A910F | ₹4,610 |
| Galaxy A8 Star | SM-G885F | ₹8,070 |
| Galaxy A7 2017 | SM-A720F | ₹6,430 |
| Galaxy A7 2016 | SM-A710F | ₹3,940 |
| Galaxy A8 | SM-A800F | ₹5,900 |
| Galaxy A5 2017 | SM-A520F | ₹3,810 |
| Galaxy A5 2015 | SM-A500G | ₹4,090 |
| Galaxy A5 2016 | SM-A510F | ₹3,720 |
Galaxy F and Other
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy F56 5G | SM-E566B | ₹5,560 |
| Galaxy F16 5G | SM-E166P | ₹3,730 |
| Galaxy F06 5G | SM-E066B | ₹2,410 |
| Galaxy F55 5G | SM-E556B | ₹6,430 |
| Galaxy F15 5G | SM-E156B | ₹4,060 |
| Galaxy F34 5G | SM-E346B | ₹4,940 |
| Galaxy F54 5G | SM-E546B | ₹5,850 |
| Galaxy F04 | SM-E045F | ₹2,690 |
| Galaxy F14 5G | SM-E146B | ₹3,500 |
| Galaxy F14 | SM-E145F | ₹2,600 |
| Galaxy F13 | SM-E135F | ₹3,500 |
| Galaxy F23 6GB | SM-E236B | ₹2,600 |
| Galaxy F42 5G 8GB | SM-E426B | ₹4,060 |
| Galaxy F22 | SM-E225F | ₹2,620 |
| Galaxy F12 | SM-F127G | ₹2,840 |
| Galaxy F02s | SM-E025F | ₹2,970 |
| Galaxy F62 | SM-E625F | ₹5,600 |
| Galaxy F41 | SM-F415F | ₹4,240 |
| Galaxy On7 Prime | SM-G611F | ₹3,380 |
| Galaxy ON7 | SM-G600F | ₹1,140 |
| Galaxy On5 Pro | SM-G550F | ₹1,010 |
| Galaxy On Max | SM-G615F | ₹3,460 |
| Galaxy C7 Pro | SM-C701F | ₹4,280 |
| Galaxy C9 Pro | SM-C900F | ₹6,150 |
Galaxy Fold and Flip
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy Z Fold7 | SM-F966B | ₹50,510 |
| Galaxy Z Flip7 | SM-F766B | ₹21,450 |
| Galaxy Z Flip7 FE | SM-F761B | ₹18,340 |
| Galaxy Z Fold6 | SM-F956B | ₹45,540 |
| Galaxy Z Flip6 | SM-F741B | ₹19,830 |
| Galaxy Z Fold5 | SM-F946B | ₹45,650 |
| Galaxy Z Flip5 | SM-F731B | ₹24,130 |
| Galaxy Z Fold4 | SM-F936B | ₹59,300 |
| Galaxy Z Flip4 | SM-F721B | ₹26,700 |
| Galaxy Z Fold3 | SM-F926B | ₹45,570 |
| Galaxy Z Flip3 | SM-F711B | ₹27,610 |
| Galaxy Fold2 | SM-F916B | ₹37,090 |
| Galaxy Fold | SM-F900F | ₹45,850 |
| Galaxy Z Flip | SM-F700F | ₹32,730 |
Galaxy J
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy J6+ | SM-J610F | ₹3,480 |
| Galaxy J4+ | SM-J415F | ₹3,480 |
| Galaxy J2 Core | SM-J260G | ₹2,510 |
| Galaxy J8 2018 | SM-J810G | ₹4,420 |
| Galaxy J6 2018 | SM-J600G | ₹3,130 |
| Galaxy J4 2018 | SM-J400F | ₹2,680 |
| Galaxy J7 Duo | SM-J720F | ₹4,410 |
| Galaxy J2 Pro | SM-J250F | ₹1,690 |
| Galaxy J7 Pro | SM-J730G | ₹4,570 |
| Galaxy J7 Nxt | SM-J701F | ₹2,810 |
| Galaxy J7 Prime | SM-G610F | ₹2,810 |
| Galaxy J7 2016 | SM-J710F | ₹3,070 |
| Galaxy J5 2016 | SM-J510F | ₹2,210 |
| Galaxy J2 2016 | SM-J210F | ₹2,690 |
| Galaxy J7 2015 | SM-J700F | ₹3,390 |
| Galaxy J5 2015 | SM-J500F | ₹1,950 |
| Galaxy J5 Prime | SM-G570F | ₹1,750 |
| Galaxy J3 Pro | SM-J320F | ₹1,770 |
| Galaxy J2 2015 | SM-J200G | ₹1,850 |
Galaxy M
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy M16 5G | SM-M166P | ₹3,730 |
| Galaxy M56 5G | SM-M566B | ₹5,560 |
| Galaxy M06 5G | SM-M066B | ₹2,410 |
| Galaxy M05 | SM-M055F | ₹2,280 |
| Galaxy M35 5G | SM-M356B | ₹4,940 |
| Galaxy M55s 5G | SM-M558B | ₹6,430 |
| Galaxy M55 5G | SM-M556B | ₹6,430 |
| Galaxy M15 5G | SM-M156B | ₹4,060 |
| Galaxy M34 5G | SM-M346B | ₹4,940 |
| Galaxy M14 5G | SM-M146B | ₹3,500 |
| Galaxy M33 5G 8GB | SM-M336B | ₹4,690 |
| Galaxy M13 5G | SM-M136B | ₹2,980 |
| Galaxy M14 | SM-M145F | ₹2,600 |
| Galaxy M13 | SM-M135F | ₹3,500 |
| Galaxy M52 5G 8GB | SM-M526B | ₹6,950 |
| Galaxy M32 5G | SM-M326B | ₹3,770 |
| Galaxy M53 5G | SM-M536B | ₹6,920 |
| Galaxy M04 | SM-M045F | ₹2,690 |
| Galaxy M42 5G 8GB | SM-M426B | ₹3,240 |
| Galaxy M32 | SM-M325F | ₹4,650 |
| Galaxy M21 2021 Edition | SM-M215G | ₹4,690 |
| Galaxy M12 | SM-M127G | ₹2,840 |
| Galaxy M02s | SM-M025F | ₹2,970 |
| Galaxy M02 | SM-M022G | ₹2,330 |
| Galaxy M51 | SM-M515F | ₹6,700 |
| Galaxy M01 Core | SM-M013F | ₹1,200 |
| Galaxy M31s | SM-M317F | ₹4,570 |
| Galaxy M01s | SM-M017F | ₹3,150 |
| Galaxy M11 | SM-M115F | ₹2,740 |
| Galaxy M01 | SM-M015G | ₹2,580 |
| Galaxy M21 | SM-M215F | ₹4,690 |
| Galaxy M30s | SM-M307F | ₹4,300 |
| Galaxy M10s | SM-M107F | ₹2,600 |
| Galaxy M40 | SM-M405F | ₹4,100 |
| Galaxy M30 | SM-M305F | ₹3,480 |
| Galaxy M31 | SM-M315F | ₹4,240 |
| Galaxy M20 | SM-M205F | ₹4,440 |
| Galaxy M10 | SM-M105F | ₹2,570 |
Galaxy Note
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy Note20 Ultra 5G | SM-N986B | ₹19,320 |
| Galaxy Note20 | SM-N980F | ₹14,010 |
| Galaxy Note10 Lite | SM-N770F | ₹9,710 |
| Galaxy Note10+ | SM-N975F | ₹17,970 |
| Galaxy Note10 | SM-N970F | ₹17,320 |
| Galaxy Note9 | SM-N960F | ₹14,490 |
| Galaxy Note8 | SM-N950F | ₹15,390 |
| Galaxy Note5 | SM-N920G | ₹5,800 |
| Galaxy Note5 - Dual Sim | SM-N9208 | ₹8,100 |
| Galaxy Note Edge | SM-N915G | ₹12,130 |
| Galaxy Note4 | SM-N910G | ₹6,490 |
Galaxy S
| Model Name | Model Number | Screen Price |
|---|---|---|
| Galaxy S25 Edge | SM-S937B | ₹17,280 |
| Galaxy S25 Ultra | SM-S938B | Contact Service Center |
| Galaxy S25 plus | SM-S936B | Contact Service Center |
| Galaxy S25 | SM-S931B | Contact Service Center |
| Galaxy S24 FE | SM-S721B | Contact Service Center |
| Galaxy S24 Ultra | SM-S928B | Contact Service Center |
| Galaxy S24 plus | SM-S926B | Contact Service Center |
| Galaxy S24 | SM-S921B | Contact Service Center |
| Galaxy S23 FE | SM-S711B | Contact Service Center |
| Galaxy S23 ultra | SM-S918B | ₹22,520 |
| Galaxy S23 plus | SM-S916B | ₹13,540 |
| Galaxy S23 | SM-S911B | ₹19,220 |
| Galaxy S22 ultra | SM-S908E | ₹21,010 |
| Galaxy S22+ | SM-S906E | ₹14,030 |
| Galaxy S22 | SM-S901E | ₹14,000 |
| Galaxy S21 FE | SM-G990E | ₹8,530 |
| Galaxy S21 | SM-G991B | ₹13,690 |
| Galaxy S21+ | SM-G996B | ₹17,380 |
| Galaxy S21 Ultra | SM-G998B | ₹21,600 |
| Galaxy S20 Ultra | SM-G988B | ₹22,780 |
| Galaxy S20+ | SM-G985F | ₹15,280 |
| Galaxy S20 | SM-G980F | ₹17,220 |
| Galaxy S20 FE | SM-G780F | ₹8,820 |
| Galaxy S20 FE 5G | SM-G781B | ₹10,970 |
| Galaxy S6 Edge+ | SM-G928G | ₹9,120 |
| Galaxy S6 | SM-G920I | ₹12,640 |
| Galaxy S6 Edge | SM-G925I | ₹8,970 |
| Galaxy S10 Lite-8GBRAM | SM-G770F | ₹10,120 |
| Galaxy S10+ | SM-G975F | ₹19,100 |
| Galaxy S10e | SM-G970F | ₹9,860 |
| Galaxy S10 | SM-G973F | ₹15,100 |
| Galaxy S9+ | SM-G965F | ₹16,380 |
| Galaxy S9 | SM-G960F | ₹13,770 |
| Galaxy S8+ | SM-G955F | ₹16,670 |
| Galaxy S8 | SM-G950F | ₹11,970 |
| Galaxy S7 Edge | SM-G935F | ₹12,550 |
| Galaxy S7 | SM-G930F | ₹6,590 |
Galaxy Tab
Samsung Screen Repair FAQ
How much does a Samsung screen replacement cost in India?
The cost of a Samsung screen replacement varies by model. Budget models like the Galaxy M series may start from ₹3,000, while flagship models like the Galaxy S24 Ultra or Z Fold series can go up to ₹50,000. Our tool provides the latest estimated prices.
Does Samsung display replacement include the frame?
In most official Samsung service centers, the screen assembly includes the display panel, touch layer, and often the outer frame (bezel). However, some 'Screen Only' repair options might be available for specific models at a lower cost.
What is the difference between LCD and OLED screen prices?
OLED screens (found in most Galaxy S and A series) are significantly more expensive than LCD screens (found in budget M and F series) due to their superior contrast and color accuracy.
Where can I get an original Samsung screen replacement?
We strongly recommend visiting an authorized Samsung service center in India to ensure you get an original display panel with a proper warranty.